DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0703Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0701Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0700Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0700Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0700Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0700Z | ||
EA3CV-2 dxcluster.cronux.net 7300. https://www.qrz.com/db/EA3CV | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0700Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0700Z | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0603Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0601Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0600Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0600Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0600Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0600Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.ampr.org / telnet sp2put.ampr.org 7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0503Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0501Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0500Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0500Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0500Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0500Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0500Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0500Z | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0403Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0401Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0400Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0400Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0400Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0400Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0400Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0400Z | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 13-Oct-2024 0315Z | ||
IZ0EVK-6 Advanced WebCluster @ www.iz0evk.net | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0303Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0301Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0300Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0300Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0300Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0300Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0300Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0300Z | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0203Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0201Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0200Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0200Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0200Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0200Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0200Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0200Z | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0103Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0101Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0100Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0100Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0100Z | ||
EA3CV-2 dxcluster.cronux.net 7300 with Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0100Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0100Z | ||
HAM lovers: Dont want to see any more FT4/FT8 digital-mode spots on the cluster? N-joy this fast realtime node ---> DD5XX.dxcluster.net:7000 <--- | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0100Z | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0003Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0001Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0000Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0000Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0000Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0000Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0000Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0000Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 12-Oct-2024 2303Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730012-Oct-2024 2301Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 12-Oct-2024 2300Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 12-Oct-2024 2300Z | ||
Dxspider telnet dx.m0kgx.com 730012-Oct-2024 2300Z |
73 & GOOD DX de SP2PUT (SQ2FRB). |